Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Kalshi Alternative) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Go to the live market → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Go to the live market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Go to the live market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Go to the live market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Go to the live market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Lakers vs. Hawks | 100% |
| Spread -2.5 | 100% |
| O/U 235.5 | 100% |
| Spread -3.5 | 100% |
| O/U 233.5 | 100% |
| Spread -1.5 | 100% |
| O/U 237.5 | 100% |
| Spread -4.5 | 100% |
| O/U 231.5 | 100% |
| Spread -5.5 | 100% |
| Spread -6.5 | 100% |
| O/U 229.5 | 100% |
| Spread -7.5 | 100% |
| O/U 227.5 | 100% |
| Spread -8.5 | 100% |
| O/U 225.5 | 100% |
| O/U 223.5 | 100% |
| O/U 221.5 | 100% |
| O/U 219.5 | 100% |
| O/U 217.5 | 100% |
| O/U 215.5 | 100% |
| O/U 213.5 | 100% |
| O/U 211.5 | 100% |
| O/U 209.5 | 100% |
| O/U 207.5 | 100% |
| Aaron Wiggins: Points O/U 9.5 | 100% |
| Aaron Wiggins: Points O/U 14.5 | 100% |
| Nickeil Alexander-Walker: Points O/U 19.5 | 100% |
| Onyeka Okongwu: Points O/U 13.5 | 100% |
| Walker Kessler: Points O/U 12.5 | 100% |
| Luka Dončić: Rebounds O/U 7.5 | 100% |
| Onyeka Okongwu: Rebounds O/U 7.5 | 100% |
| CJ McCollum: Points O/U 9.5 | 100% |
| Nickeil Alexander-Walker: Rebounds O/U 2.5 | 100% |
| CJ McCollum: Points O/U 14.5 | 100% |
| Luka Dončić: Assists O/U 7.5 | 100% |
| CJ McCollum: Points O/U 19.5 | 100% |
| Dyson Daniels: Points O/U 4.5 | 100% |
| Nickeil Alexander-Walker: Assists O/U 2.5 | 100% |
| Dyson Daniels: Points O/U 9.5 | 100% |
| Onyeka Okongwu: Assists O/U 2.5 | 100% |
| Walker Kessler: Assists O/U 1.5 | 100% |
| Jalen Johnson: Points O/U 9.5 | 100% |
| Jalen Johnson: Points O/U 14.5 | 100% |
| Kingston Flemings: Points O/U 4.5 | 100% |
| Matisse Thybulle: Points O/U 4.5 | 100% |
| Nickeil Alexander-Walker: Points O/U 9.5 | 100% |
| Nickeil Alexander-Walker: Points O/U 14.5 | 100% |
| Onyeka Okongwu: Points O/U 9.5 | 100% |
| Onyeka Okongwu: Points O/U 14.5 | 100% |
| Sandro Mamukelashvili: Points O/U 4.5 | 100% |
| Sandro Mamukelashvili: Points O/U 9.5 | 100% |
| Sandro Mamukelashvili: Points O/U 14.5 | 100% |
| Walker Kessler: Points O/U 9.5 | 100% |
| Walker Kessler: Points O/U 14.5 | 100% |
| Walker Kessler: Points O/U 19.5 | 100% |
| Ziaire Williams: Points O/U 4.5 | 100% |
| Ziaire Williams: Points O/U 9.5 | 100% |
| Aaron Wiggins: Rebounds O/U 1.5 | 100% |
| Dyson Daniels: Rebounds O/U 1.5 | 100% |
| Dyson Daniels: Rebounds O/U 3.5 | 100% |
| Dyson Daniels: Rebounds O/U 5.5 | 100% |
| Jake LaRavia: Rebounds O/U 1.5 | 100% |
| Jalen Johnson: Rebounds O/U 1.5 | 100% |
| Jalen Johnson: Rebounds O/U 3.5 | 100% |
| Jalen Johnson: Rebounds O/U 5.5 | 100% |
| Kingston Flemings: Rebounds O/U 1.5 | 100% |
| Luguentz Dort: Rebounds O/U 1.5 | 100% |
| Nickeil Alexander-Walker: Rebounds O/U 1.5 | 100% |
| Nickeil Alexander-Walker: Rebounds O/U 3.5 | 100% |
| Onyeka Okongwu: Rebounds O/U 1.5 | 100% |
| Onyeka Okongwu: Rebounds O/U 3.5 | 100% |
| Onyeka Okongwu: Rebounds O/U 5.5 | 100% |
| Sandro Mamukelashvili: Rebounds O/U 1.5 | 100% |
| Sandro Mamukelashvili: Rebounds O/U 3.5 | 100% |
| Sandro Mamukelashvili: Rebounds O/U 5.5 | 100% |
| Sandro Mamukelashvili: Rebounds O/U 7.5 | 100% |
| Walker Kessler: Rebounds O/U 1.5 | 100% |
| Walker Kessler: Rebounds O/U 3.5 | 100% |
| Walker Kessler: Rebounds O/U 5.5 | 100% |
| Walker Kessler: Rebounds O/U 7.5 | 100% |
| Walker Kessler: Rebounds O/U 9.5 | 100% |
| Ziaire Williams: Rebounds O/U 1.5 | 100% |
| CJ McCollum: Assists O/U 1.5 | 100% |
| CJ McCollum: Assists O/U 3.5 | 100% |
| Dyson Daniels: Assists O/U 1.5 | 100% |
| Dyson Daniels: Assists O/U 3.5 | 100% |
| Dyson Daniels: Assists O/U 5.5 | 100% |
| Dyson Daniels: Assists O/U 7.5 | 100% |
| Jalen Johnson: Assists O/U 1.5 | 100% |
| Jalen Johnson: Assists O/U 3.5 | 100% |
| Kingston Flemings: Assists O/U 1.5 | 100% |
| Kingston Flemings: Assists O/U 3.5 | 100% |
| Nickeil Alexander-Walker: Assists O/U 1.5 | 100% |
| Nickeil Alexander-Walker: Assists O/U 3.5 | 100% |
| Onyeka Okongwu: Assists O/U 1.5 | 100% |
| Walker Kessler: Assists O/U 3.5 | 100% |
| Aaron Wiggins: 3-Pointers Made O/U 0.5 | 100% |
| Aaron Wiggins: 3-Pointers Made O/U 1.5 | 100% |
| Aaron Wiggins: 3-Pointers Made O/U 2.5 | 100% |
| Aaron Wiggins: 3-Pointers Made O/U 3.5 | 100% |
| CJ McCollum: 3-Pointers Made O/U 0.5 | 100% |
| CJ McCollum: 3-Pointers Made O/U 1.5 | 100% |
| CJ McCollum: 3-Pointers Made O/U 2.5 | 100% |
| O/U 236.5 | 100% |
| Luguentz Dort: 3-Pointers Made O/U 0.5 | 100% |
| Matisse Thybulle: 3-Pointers Made O/U 0.5 | 100% |
| Matisse Thybulle: 3-Pointers Made O/U 1.5 | 100% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 1.5 | 100% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 2.5 | 100% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 3.5 | 100% |
| Onyeka Okongwu: 3-Pointers Made O/U 0.5 | 100% |
| Onyeka Okongwu: 3-Pointers Made O/U 1.5 | 100% |
| Sandro Mamukelashvili: 3-Pointers Made O/U 0.5 | 100% |
| Sandro Mamukelashvili: 3-Pointers Made O/U 1.5 | 100% |
| Sandro Mamukelashvili: 3-Pointers Made O/U 2.5 | 100% |
| Sandro Mamukelashvili: 3-Pointers Made O/U 3.5 | 100% |
| Ziaire Williams: 3-Pointers Made O/U 0.5 | 100% |
| Ziaire Williams: 3-Pointers Made O/U 1.5 | 100% |
| Dyson Daniels: Steals O/U 0.5 | 100% |
| Dyson Daniels: Steals O/U 1.5 | 100% |
| Dyson Daniels: Steals O/U 2.5 | 100% |
| Jake LaRavia: Steals O/U 0.5 | 100% |
| Matisse Thybulle: Steals O/U 0.5 | 100% |
| Matisse Thybulle: Steals O/U 1.5 | 100% |
| Matisse Thybulle: Steals O/U 2.5 | 100% |
| Nickeil Alexander-Walker: Steals O/U 0.5 | 100% |
| Nickeil Alexander-Walker: Steals O/U 1.5 | 100% |
| Onyeka Okongwu: Steals O/U 0.5 | 100% |
| Walker Kessler: Steals O/U 0.5 | 100% |
| Ziaire Williams: Steals O/U 0.5 | 100% |
| Ziaire Williams: Steals O/U 1.5 | 100% |
| Dyson Daniels: Steals O/U 3.5 | 100% |
| Jalen Johnson: Steals O/U 0.5 | 100% |
| Jalen Johnson: Steals O/U 1.5 | 100% |
| Walker Kessler: Blocks O/U 0.5 | 100% |
| 1H Moneyline | 100% |
| 1H O/U 121.5 | 100% |
| 2Q O/U 59.5 | 100% |
| 3Q Spread -0.5 | 100% |
| 3Q O/U 58.5 | 100% |
| 4Q Spread -0.5 | 100% |
| Lakers O/U 118.5 | 100% |
| Lakers 1H O/U 60.5 | 100% |
| Walker Kessler: Points O/U 13.5 | 100% |
| Race to 30 | 100% |
| 1H Spread -1.5 | 100% |
| 1H O/U 119.5 | 100% |
| 1Q Spread -1.5 | 100% |
| 2Q Spread -1.5 | 100% |
| 2Q O/U 57.5 | 100% |
| 3Q O/U 56.5 | 100% |
| 4Q Spread -2.5 | 100% |
| Lakers O/U 116.5 | 100% |
| Lakers 1H O/U 58.5 | 100% |
| 1H O/U 123.5 | 100% |
| 2Q O/U 61.5 | 100% |
| 3Q Spread -2.5 | 100% |
| Lakers O/U 120.5 | 100% |
| Lakers 1H O/U 62.5 | 100% |
| 1H Spread -3.5 | 100% |
| 1Q Spread -0.5 | 100% |
| 3Q O/U 57.5 | 100% |
| 1H O/U 117.5 | 100% |
| 1Q Spread -3.5 | 100% |
| 2Q O/U 55.5 | 100% |
| 3Q O/U 54.5 | 100% |
| 4Q Spread -4.5 | 100% |
| Lakers O/U 114.5 | 100% |
| Hawks 1H O/U 56.5 | 100% |
| Lakers 1H O/U 56.5 | 100% |
| 2Q O/U 63.5 | 100% |
| 3Q Spread -4.5 | 100% |
| Lakers O/U 122.5 | 100% |
| Lakers 1H O/U 64.5 | 100% |
| 1H Spread -5.5 | 100% |
| 1H O/U 115.5 | 100% |
| 1Q Spread -5.5 | 100% |
| 3Q O/U 52.5 | 100% |
| Hawks O/U 112.5 | 100% |
| Lakers O/U 112.5 | 100% |
| 1H Spread -7.5 | 100% |
| 1H O/U 113.5 | 100% |
| Hawks O/U 110.5 | 100% |
| Lakers O/U 110.5 | 100% |
| 1H Spread -9.5 | 100% |
| 1H O/U 111.5 | 100% |
| 1Q O/U 51.5 | 100% |
| Hawks O/U 108.5 | 100% |
| Lakers O/U 108.5 | 100% |
| 1H O/U 109.5 | 100% |
| 1Q O/U 49.5 | 100% |
| Hawks O/U 106.5 | 100% |
| Lakers O/U 106.5 | 100% |
| 1H O/U 107.5 | 100% |
| 1H O/U 105.5 | 100% |
| Lakers O/U 117.5 | 100% |
| Luka Dončić: Assists O/U 8.5 | 100% |
| Luka Dončić: Points O/U 9.5 | 100% |
| Luka Dončić: Points O/U 14.5 | 100% |
| Luka Dončić: Points O/U 19.5 | 100% |
| Luka Dončić: Points O/U 24.5 | 100% |
| Luka Dončić: Points O/U 29.5 | 100% |
| Luka Dončić: Rebounds O/U 1.5 | 100% |
| Luka Dončić: Rebounds O/U 3.5 | 100% |
| Luka Dončić: Rebounds O/U 5.5 | 100% |
| Luka Dončić: Assists O/U 1.5 | 100% |
| Luka Dončić: Assists O/U 3.5 | 100% |
| Luka Dončić: Assists O/U 5.5 | 100% |
| Luka Dončić: Assists O/U 9.5 | 100% |
| Luka Dončić: 3-Pointers Made O/U 2.5 | 100% |
| Luka Dončić: Steals O/U 0.5 | 100% |
| Luka Dončić: Steals O/U 1.5 | 100% |
| Luka Dončić: Steals O/U 2.5 | 100% |
| Sandro Mamukelashvili: Points O/U 19.5 | 100% |
| Hawks 2H O/U 55.5 | 100% |
| Lakers 2H O/U 54.5 | 100% |
| O/U 234.5 | 100% |
| 1H O/U 120.5 | 100% |
| Lakers 1H O/U 59.5 | 100% |
| Collin Sexton: Points O/U 9.5 | 100% |
| Collin Sexton: Points O/U 14.5 | 100% |
| Collin Sexton: Rebounds O/U 1.5 | 100% |
| Collin Sexton: Assists O/U 1.5 | 100% |
| Collin Sexton: Assists O/U 3.5 | 100% |
| Collin Sexton: Assists O/U 5.5 | 100% |
| Collin Sexton: 3-Pointers Made O/U 0.5 | 100% |
| Collin Sexton: 3-Pointers Made O/U 1.5 | 100% |
| Collin Sexton: 3-Pointers Made O/U 2.5 | 100% |
| O/U 239.5 | 0% |
| Spread -1.5 | 0% |
| O/U 241.5 | 0% |
| Spread -2.5 | 0% |
| O/U 243.5 | 0% |
| Spread -3.5 | 0% |
| O/U 245.5 | 0% |
| Spread -10.5 | 0% |
| Spread -5.5 | 0% |
| O/U 247.5 | 0% |
| Spread -12.5 | 0% |
| Spread -7.5 | 0% |
| O/U 249.5 | 0% |
| Spread -14.5 | 0% |
| Spread -9.5 | 0% |
| O/U 251.5 | 0% |
| Spread -16.5 | 0% |
| Spread -11.5 | 0% |
| O/U 253.5 | 0% |
| Spread -18.5 | 0% |
| Spread -13.5 | 0% |
| O/U 255.5 | 0% |
| Spread -20.5 | 0% |
| Spread -15.5 | 0% |
| O/U 257.5 | 0% |
| Spread -22.5 | 0% |
| Spread -17.5 | 0% |
| O/U 259.5 | 0% |
| Spread -24.5 | 0% |
| Spread -19.5 | 0% |
| O/U 261.5 | 0% |
| Spread -26.5 | 0% |
| Spread -21.5 | 0% |
| O/U 263.5 | 0% |
| Spread -28.5 | 0% |
| Spread -23.5 | 0% |
| Spread -30.5 | 0% |
| Spread -25.5 | 0% |
| Luka Dončić: Points O/U 34.5 | 0% |
| Austin Reaves: Points O/U 21.5 | 0% |
| Jalen Johnson: Points O/U 20.5 | 0% |
| Aaron Wiggins: Points O/U 19.5 | 0% |
| Aaron Wiggins: Points O/U 24.5 | 0% |
| Austin Reaves: Points O/U 9.5 | 0% |
| Austin Reaves: Points O/U 14.5 | 0% |
| Walker Kessler: Rebounds O/U 10.5 | 0% |
| Austin Reaves: Points O/U 19.5 | 0% |
| Jalen Johnson: Rebounds O/U 8.5 | 0% |
| Austin Reaves: Points O/U 24.5 | 0% |
| Austin Reaves: Points O/U 29.5 | 0% |
| Austin Reaves: Points O/U 34.5 | 0% |
| Austin Reaves: Rebounds O/U 3.5 | 0% |
| Jalen Johnson: Assists O/U 7.5 | 0% |
| CJ McCollum: Points O/U 24.5 | 0% |
| Austin Reaves: Assists O/U 4.5 | 0% |
| Dyson Daniels: Points O/U 14.5 | 0% |
| Dyson Daniels: Points O/U 19.5 | 0% |
| Jake LaRavia: Points O/U 4.5 | 0% |
| Jake LaRavia: Points O/U 9.5 | 0% |
| Jake LaRavia: Points O/U 14.5 | 0% |
| Jalen Johnson: Points O/U 19.5 | 0% |
| Jalen Johnson: Points O/U 24.5 | 0% |
| Jalen Johnson: Points O/U 29.5 | 0% |
| Jalen Johnson: Points O/U 34.5 | 0% |
| Kingston Flemings: Points O/U 9.5 | 0% |
| Kingston Flemings: Points O/U 14.5 | 0% |
| Luguentz Dort: Points O/U 4.5 | 0% |
| Luguentz Dort: Points O/U 9.5 | 0% |
| Luguentz Dort: Points O/U 14.5 | 0% |
| Matisse Thybulle: Points O/U 9.5 | 0% |
| Matisse Thybulle: Points O/U 14.5 | 0% |
| Nickeil Alexander-Walker: Points O/U 24.5 | 0% |
| Nickeil Alexander-Walker: Points O/U 29.5 | 0% |
| Onyeka Okongwu: Points O/U 19.5 | 0% |
| Onyeka Okongwu: Points O/U 24.5 | 0% |
| Walker Kessler: Points O/U 24.5 | 0% |
| Ziaire Williams: Points O/U 14.5 | 0% |
| Aaron Wiggins: Rebounds O/U 3.5 | 0% |
| Aaron Wiggins: Rebounds O/U 5.5 | 0% |
| Austin Reaves: Rebounds O/U 1.5 | 0% |
| Austin Reaves: Rebounds O/U 5.5 | 0% |
| CJ McCollum: Rebounds O/U 1.5 | 0% |
| CJ McCollum: Rebounds O/U 3.5 | 0% |
| CJ McCollum: Rebounds O/U 5.5 | 0% |
| Dyson Daniels: Rebounds O/U 7.5 | 0% |
| Dyson Daniels: Rebounds O/U 9.5 | 0% |
| Dyson Daniels: Rebounds O/U 11.5 | 0% |
| Jake LaRavia: Rebounds O/U 3.5 | 0% |
| Jake LaRavia: Rebounds O/U 5.5 | 0% |
| Jalen Johnson: Rebounds O/U 7.5 | 0% |
| Jalen Johnson: Rebounds O/U 9.5 | 0% |
| Jalen Johnson: Rebounds O/U 11.5 | 0% |
| Jalen Johnson: Rebounds O/U 13.5 | 0% |
| Jalen Johnson: Rebounds O/U 15.5 | 0% |
| Kingston Flemings: Rebounds O/U 3.5 | 0% |
| Kingston Flemings: Rebounds O/U 5.5 | 0% |
| Luguentz Dort: Rebounds O/U 3.5 | 0% |
| Luguentz Dort: Rebounds O/U 5.5 | 0% |
| Matisse Thybulle: Rebounds O/U 1.5 | 0% |
| Matisse Thybulle: Rebounds O/U 3.5 | 0% |
| Matisse Thybulle: Rebounds O/U 5.5 | 0% |
| Nickeil Alexander-Walker: Rebounds O/U 5.5 | 0% |
| Onyeka Okongwu: Rebounds O/U 9.5 | 0% |
| Onyeka Okongwu: Rebounds O/U 11.5 | 0% |
| Sandro Mamukelashvili: Rebounds O/U 9.5 | 0% |
| Walker Kessler: Rebounds O/U 11.5 | 0% |
| Walker Kessler: Rebounds O/U 13.5 | 0% |
| Walker Kessler: Rebounds O/U 15.5 | 0% |
| Walker Kessler: Rebounds O/U 17.5 | 0% |
| Ziaire Williams: Rebounds O/U 3.5 | 0% |
| Ziaire Williams: Rebounds O/U 5.5 | 0% |
| Austin Reaves: Assists O/U 1.5 | 0% |
| Austin Reaves: Assists O/U 3.5 | 0% |
| Austin Reaves: Assists O/U 5.5 | 0% |
| Austin Reaves: Assists O/U 7.5 | 0% |
| Austin Reaves: Assists O/U 9.5 | 0% |
| CJ McCollum: Assists O/U 5.5 | 0% |
| Dyson Daniels: Assists O/U 9.5 | 0% |
| Jalen Johnson: Assists O/U 5.5 | 0% |
| Jalen Johnson: Assists O/U 9.5 | 0% |
| Jalen Johnson: Assists O/U 11.5 | 0% |
| Kingston Flemings: Assists O/U 5.5 | 0% |
| Kingston Flemings: Assists O/U 7.5 | 0% |
| Kingston Flemings: Assists O/U 9.5 | 0% |
| Nickeil Alexander-Walker: Assists O/U 5.5 | 0% |
| Onyeka Okongwu: Assists O/U 3.5 | 0% |
| Onyeka Okongwu: Assists O/U 5.5 | 0% |
| Aaron Wiggins: 3-Pointers Made O/U 4.5 | 0% |
| Austin Reaves: 3-Pointers Made O/U 0.5 | 0% |
| Austin Reaves: 3-Pointers Made O/U 1.5 | 0% |
| Austin Reaves: 3-Pointers Made O/U 2.5 | 0% |
| Austin Reaves: 3-Pointers Made O/U 3.5 | 0% |
| Austin Reaves: 3-Pointers Made O/U 4.5 | 0% |
| Jalen Johnson: 3-Pointers Made O/U 0.5 | 0% |
| Jalen Johnson: 3-Pointers Made O/U 1.5 | 0% |
| Jalen Johnson: 3-Pointers Made O/U 2.5 | 0% |
| CJ McCollum: 3-Pointers Made O/U 3.5 | 0% |
| CJ McCollum: 3-Pointers Made O/U 4.5 | 0% |
| Luguentz Dort: 3-Pointers Made O/U 1.5 | 0% |
| Luguentz Dort: 3-Pointers Made O/U 2.5 | 0% |
| Luguentz Dort: 3-Pointers Made O/U 3.5 | 0% |
| Luguentz Dort: 3-Pointers Made O/U 4.5 | 0% |
| Matisse Thybulle: 3-Pointers Made O/U 2.5 | 0% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 4.5 | 0% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 5.5 | 0% |
| Onyeka Okongwu: 3-Pointers Made O/U 2.5 | 0% |
| Onyeka Okongwu: 3-Pointers Made O/U 3.5 | 0% |
| Ziaire Williams: 3-Pointers Made O/U 2.5 | 0% |
| Aaron Wiggins: Steals O/U 0.5 | 0% |
| Aaron Wiggins: Steals O/U 1.5 | 0% |
| Aaron Wiggins: Steals O/U 2.5 | 0% |
| Austin Reaves: Steals O/U 0.5 | 0% |
| Austin Reaves: Steals O/U 1.5 | 0% |
| Austin Reaves: Steals O/U 2.5 | 0% |
| Jake LaRavia: Steals O/U 1.5 | 0% |
| Jake LaRavia: Steals O/U 2.5 | 0% |
| Nickeil Alexander-Walker: Steals O/U 2.5 | 0% |
| Onyeka Okongwu: Steals O/U 1.5 | 0% |
| Onyeka Okongwu: Steals O/U 2.5 | 0% |
| Walker Kessler: Steals O/U 1.5 | 0% |
| Walker Kessler: Steals O/U 2.5 | 0% |
| Ziaire Williams: Steals O/U 2.5 | 0% |
| Onyeka Okongwu: Blocks O/U 0.5 | 0% |
| Onyeka Okongwu: Blocks O/U 1.5 | 0% |
| Onyeka Okongwu: Blocks O/U 2.5 | 0% |
| Walker Kessler: Blocks O/U 1.5 | 0% |
| Walker Kessler: Blocks O/U 2.5 | 0% |
| Walker Kessler: Blocks O/U 3.5 | 0% |
| Onyeka Okongwu: 3-Pointers Made O/U 4.5 | 0% |
| Walker Kessler: Blocks O/U 4.5 | 0% |
| Austin Reaves: Rebounds O/U 7.5 | 0% |
| Ziaire Williams: 3-Pointers Made O/U 3.5 | 0% |
| Kingston Flemings: Points O/U 19.5 | 0% |
| CJ McCollum: Assists O/U 7.5 | 0% |
| Dyson Daniels: Steals O/U 4.5 | 0% |
| 1H Spread -0.5 | 0% |
| 1Q Spread -0.5 | 0% |
| 1Q O/U 61.5 | 0% |
| 2Q Spread -0.5 | 0% |
| 4Q O/U 55.5 | 0% |
| Hawks O/U 118.5 | 0% |
| Hawks 1H O/U 60.5 | 0% |
| Team to Score First | 0% |
| Odd/Even Score | 0% |
| Overtime? | 0% |
| Race to 10 | 0% |
| Race to 20 | 0% |
| 1Q O/U 59.5 | 0% |
| 3Q Spread -1.5 | 0% |
| 4Q O/U 53.5 | 0% |
| Hawks O/U 116.5 | 0% |
| Hawks 1H O/U 58.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1Q Spread -2.5 | 0% |
| 1Q O/U 63.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 3Q O/U 60.5 | 0% |
| 4Q Spread -1.5 | 0% |
| 4Q O/U 57.5 | 0% |
| Hawks O/U 120.5 | 0% |
| Hawks 1H O/U 62.5 | 0% |
| Hawks 1H O/U 61.5 | 0% |
| 1Q O/U 57.5 | 0% |
| 2Q Spread -3.5 | 0% |
| 3Q Spread -3.5 | 0% |
| Hawks O/U 114.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1H O/U 125.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 1Q O/U 65.5 | 0% |
| 2Q Spread -4.5 | 0% |
| 3Q O/U 62.5 | 0% |
| 4Q Spread -3.5 | 0% |
| Hawks O/U 122.5 | 0% |
| Hawks 1H O/U 64.5 | 0% |
| 1Q O/U 55.5 | 0% |
| 3Q Spread -5.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H O/U 127.5 | 0% |
| 1Q Spread -6.5 | 0% |
| 1Q O/U 67.5 | 0% |
| 3Q Spread -6.5 | 0% |
| 3Q O/U 64.5 | 0% |
| Hawks O/U 124.5 | 0% |
| Lakers O/U 124.5 | 0% |
| 1Q O/U 53.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H O/U 129.5 | 0% |
| 1Q O/U 69.5 | 0% |
| Hawks O/U 126.5 | 0% |
| Lakers O/U 126.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H O/U 131.5 | 0% |
| 1Q O/U 71.5 | 0% |
| Hawks O/U 128.5 | 0% |
| Lakers O/U 128.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H O/U 133.5 | 0% |
| 1Q O/U 73.5 | 0% |
| Hawks O/U 130.5 | 0% |
| Lakers O/U 130.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H O/U 135.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H O/U 137.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H Spread -18.5 | 0% |
| Jalen Johnson: 3-Pointers Made O/U 3.5 | 0% |
| Jalen Johnson: 3-Pointers Made O/U 4.5 | 0% |
| Matisse Thybulle: 3-Pointers Made O/U 3.5 | 0% |
| Ziaire Williams: 3-Pointers Made O/U 4.5 | 0% |
| Jalen Johnson: Steals O/U 2.5 | 0% |
| Luka Dončić: Points O/U 33.5 | 0% |
| Aaron Wiggins: Rebounds O/U 7.5 | 0% |
| 1Q O/U 62.5 | 0% |
| CJ McCollum: Rebounds O/U 9.5 | 0% |
| Kingston Flemings: Rebounds O/U 9.5 | 0% |
| Luguentz Dort: Rebounds O/U 9.5 | 0% |
| Matisse Thybulle: Rebounds O/U 9.5 | 0% |
| Ziaire Williams: Rebounds O/U 9.5 | 0% |
| 1H Spread -1.5 | 0% |
| Luka Dončić: Points O/U 35.5 | 0% |
| Luka Dončić: Points O/U 39.5 | 0% |
| Luka Dončić: Points O/U 44.5 | 0% |
| Luka Dončić: Points O/U 49.5 | 0% |
| Luka Dončić: Rebounds O/U 9.5 | 0% |
| Luka Dončić: Rebounds O/U 11.5 | 0% |
| Luka Dončić: Assists O/U 11.5 | 0% |
| Luka Dončić: Assists O/U 13.5 | 0% |
| Luka Dončić: Assists O/U 15.5 | 0% |
| Luka Dončić: 3-Pointers Made O/U 3.5 | 0% |
| Luka Dončić: 3-Pointers Made O/U 4.5 | 0% |
| Luka Dončić: 3-Pointers Made O/U 5.5 | 0% |
| Luka Dončić: 3-Pointers Made O/U 6.5 | 0% |
| Nickeil Alexander-Walker: Rebounds O/U 7.5 | 0% |
| Hawks 2H O/U 59.5 | 0% |
| Lakers 2H O/U 58.5 | 0% |
| Luka Dončić: Points O/U 36.5 | 0% |
| Hawks 2H O/U 57.5 | 0% |
| Lakers 2H O/U 56.5 | 0% |
| Hawks 2H O/U 61.5 | 0% |
| Lakers 2H O/U 60.5 | 0% |
| Hawks 2H O/U 63.5 | 0% |
| Lakers 2H O/U 62.5 | 0% |
| 4Q Spread -0.5 | 0% |
| Luka Dončić: Points O/U 37.5 | 0% |
| Collin Sexton: Points O/U 19.5 | 0% |
| Collin Sexton: Points O/U 24.5 | 0% |
| Collin Sexton: Rebounds O/U 3.5 | 0% |
| Luka Dončić: Points O/U 38.5 | 0% |
| Matisse Thybulle: 3-Pointers Made O/U 4.5 | 0% |
Market context
Lakers vs. Hawks. The market is currently pricing the outcome at 44% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-11-10T00:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $4.3M.
Methodology
This page compares Lakers vs. Hawks specifically across Polymarket, Kalshi, Betfair Exchange and Smarkets. The live probability is the Polymarket mid; the comparison columns summarise each venue's fee structure, KYC, settlement currency and payment rails. Every CTA routes to Kalshi Alternative, which mirrors the Polymarket order book at 0% fees.
Resolution & payout
Polymarket settles via UMA Optimistic Oracle on Polygon. A proposer posts the outcome with a bond, the two-hour window runs, then the smart contract pays USDC.
Kalshi settles USD through the CFTC-regulated clearinghouse — the cleanest variant, with heavier KYC. Betfair Exchange settles in account currency (GBP/EUR), net of 2-5% commission. Smarkets follows the same model as Betfair with a lower default 2% commission.
FAQ
- Which platform has the deepest liquidity?
- Polymarket — by a wide margin. Top markets reach $50-500M volume, Kalshi ~$200M cumulative, Betfair similar. Deeper liquidity means your trade moves the quote less.
- Is Betfair a Polymarket alternative?
