Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Kalshi Alternative) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Go to the live market → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Go to the live market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Go to the live market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Go to the live market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Go to the live market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Spread -10.5 | 100% |
| Spread -9.5 | 100% |
| Spread -11.5 | 100% |
| Spread -8.5 | 100% |
| Spread -12.5 | 100% |
| Spread -7.5 | 100% |
| Spread -13.5 | 100% |
| Spread -6.5 | 100% |
| O/U 224.5 | 100% |
| Spread -14.5 | 100% |
| Spread -5.5 | 100% |
| O/U 222.5 | 100% |
| Spread -15.5 | 100% |
| Spread -4.5 | 100% |
| O/U 220.5 | 100% |
| Spread -16.5 | 100% |
| Spread -2.5 | 100% |
| O/U 218.5 | 100% |
| Spread -18.5 | 100% |
| Spread -20.5 | 100% |
| O/U 216.5 | 100% |
| Spread -22.5 | 100% |
| O/U 214.5 | 100% |
| Spread -24.5 | 100% |
| O/U 212.5 | 100% |
| Spread -26.5 | 100% |
| O/U 210.5 | 100% |
| Spread -28.5 | 100% |
| O/U 208.5 | 100% |
| Spread -30.5 | 100% |
| O/U 206.5 | 100% |
| Spread -32.5 | 100% |
| O/U 204.5 | 100% |
| Spread -34.5 | 100% |
| Spread -36.5 | 100% |
| Spread -38.5 | 100% |
| Stephen Curry: Points O/U 9.5 | 100% |
| Yaxel Lendeborg: Points O/U 19.5 | 100% |
| Stephen Curry: Points O/U 14.5 | 100% |
| Brandin Podziemski: Points O/U 15.5 | 100% |
| Stephen Curry: Points O/U 19.5 | 100% |
| Georges Niang: Points O/U 8.5 | 100% |
| Stephen Curry: Points O/U 24.5 | 100% |
| Stephen Curry: Rebounds O/U 3.5 | 100% |
| Stephen Curry: Rebounds O/U 1.5 | 100% |
| Stephen Curry: Assists O/U 1.5 | 100% |
| Brandin Podziemski: Assists O/U 3.5 | 100% |
| Brandin Podziemski: Points O/U 9.5 | 100% |
| Yaxel Lendeborg: Points O/U 20.5 | 100% |
| Brandin Podziemski: Points O/U 14.5 | 100% |
| Brandin Podziemski: Points O/U 19.5 | 100% |
| Brandin Podziemski: Points O/U 24.5 | 100% |
| Dejounte Murray: Points O/U 9.5 | 100% |
| Derik Queen: Points O/U 4.5 | 100% |
| Derik Queen: Points O/U 9.5 | 100% |
| Gui Santos: Rebounds O/U 3.5 | 100% |
| Derik Queen: Points O/U 14.5 | 100% |
| Jeremiah Fears: Points O/U 9.5 | 100% |
| Yaxel Lendeborg: Points O/U 9.5 | 100% |
| Yaxel Lendeborg: Points O/U 14.5 | 100% |
| Brandin Podziemski: Rebounds O/U 1.5 | 100% |
| Dejounte Murray: Rebounds O/U 1.5 | 100% |
| Derik Queen: Rebounds O/U 1.5 | 100% |
| Derik Queen: Rebounds O/U 3.5 | 100% |
| Draymond Green: Rebounds O/U 1.5 | 100% |
| Jeremiah Fears: Rebounds O/U 1.5 | 100% |
| Karlo Matković: Rebounds O/U 1.5 | 100% |
| Karlo Matković: Rebounds O/U 3.5 | 100% |
| Karlo Matković: Rebounds O/U 5.5 | 100% |
| Yaxel Lendeborg: Rebounds O/U 1.5 | 100% |
| Yaxel Lendeborg: Rebounds O/U 3.5 | 100% |
| Yaxel Lendeborg: Rebounds O/U 5.5 | 100% |
| Brandin Podziemski: Assists O/U 1.5 | 100% |
| Draymond Green: Assists O/U 1.5 | 100% |
| Draymond Green: Assists O/U 3.5 | 100% |
| Draymond Green: Assists O/U 5.5 | 100% |
| Jeremiah Fears: Assists O/U 1.5 | 100% |
| Jeremiah Fears: Assists O/U 3.5 | 100% |
| Jeremiah Fears: Assists O/U 5.5 | 100% |
| Yaxel Lendeborg: Assists O/U 1.5 | 100% |
| Yaxel Lendeborg: Assists O/U 3.5 | 100% |
| Brandin Podziemski: 3-Pointers Made O/U 0.5 | 100% |
| Brandin Podziemski: 3-Pointers Made O/U 1.5 | 100% |
| Brandin Podziemski: 3-Pointers Made O/U 2.5 | 100% |
| Brandin Podziemski: 3-Pointers Made O/U 3.5 | 100% |
| Brandin Podziemski: 3-Pointers Made O/U 4.5 | 100% |
| Dejounte Murray: 3-Pointers Made O/U 0.5 | 100% |
| Dejounte Murray: 3-Pointers Made O/U 1.5 | 100% |
| Jeremiah Fears: 3-Pointers Made O/U 0.5 | 100% |
| Saddiq Bey: 3-Pointers Made O/U 0.5 | 100% |
| Stephen Curry: 3-Pointers Made O/U 2.5 | 100% |
| Stephen Curry: 3-Pointers Made O/U 3.5 | 100% |
| Yaxel Lendeborg: 3-Pointers Made O/U 0.5 | 100% |
| Yaxel Lendeborg: 3-Pointers Made O/U 1.5 | 100% |
| Yaxel Lendeborg: 3-Pointers Made O/U 2.5 | 100% |
| Brandin Podziemski: Steals O/U 0.5 | 100% |
| Yaxel Lendeborg: 3-Pointers Made O/U 3.5 | 100% |
| Brandin Podziemski: Blocks O/U 0.5 | 100% |
| 1H Spread -4.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 2Q Spread -2.5 | 100% |
| 2Q O/U 58.5 | 100% |
| 3Q Spread -2.5 | 100% |
| 3Q O/U 56.5 | 100% |
| 4Q Spread -1.5 | 100% |
| Warriors O/U 120.5 | 100% |
| Warriors 1H O/U 62.5 | 100% |
| Odd/Even Score | 100% |
| 1H Spread -2.5 | 100% |
| 1Q Spread -0.5 | 100% |
| 2Q Spread -0.5 | 100% |
| 2Q O/U 56.5 | 100% |
| 3Q Spread -0.5 | 100% |
| 3Q O/U 54.5 | 100% |
| Warriors O/U 118.5 | 100% |
| Warriors 1H O/U 60.5 | 100% |
| 1H Spread -6.5 | 100% |
| 1Q Spread -4.5 | 100% |
| 2Q Spread -4.5 | 100% |
| 3Q Spread -4.5 | 100% |
| 3Q O/U 58.5 | 100% |
| 4Q Spread -3.5 | 100% |
| Warriors O/U 122.5 | 100% |
| Warriors 1H O/U 64.5 | 100% |
| 1H Spread -0.5 | 100% |
| 2Q O/U 54.5 | 100% |
| 3Q O/U 52.5 | 100% |
| Warriors O/U 116.5 | 100% |
| Warriors 1H O/U 58.5 | 100% |
| 1H Spread -8.5 | 100% |
| 1Q Spread -6.5 | 100% |
| 2Q Spread -6.5 | 100% |
| 3Q Spread -6.5 | 100% |
| 3Q O/U 60.5 | 100% |
| Warriors O/U 124.5 | 100% |
| Warriors 1H O/U 66.5 | 100% |
| 1H O/U 113.5 | 100% |
| 1Q O/U 54.5 | 100% |
| 3Q O/U 50.5 | 100% |
| Warriors O/U 114.5 | 100% |
| 1H Spread -10.5 | 100% |
| 1Q Spread -8.5 | 100% |
| 3Q Spread -8.5 | 100% |
| Warriors O/U 126.5 | 100% |
| 1H O/U 111.5 | 100% |
| 1Q O/U 52.5 | 100% |
| Warriors O/U 112.5 | 100% |
| 1H Spread -12.5 | 100% |
| 3Q O/U 57.5 | 100% |
| Warriors O/U 128.5 | 100% |
| 1H O/U 109.5 | 100% |
| 1Q O/U 50.5 | 100% |
| Warriors O/U 110.5 | 100% |
| 1H Spread -14.5 | 100% |
| Warriors O/U 130.5 | 100% |
| 1H O/U 107.5 | 100% |
| Jeremiah Fears: Assists O/U 7.5 | 100% |
| 1Q O/U 48.5 | 100% |
| Warriors O/U 108.5 | 100% |
| 1H Spread -16.5 | 100% |
| Warriors O/U 132.5 | 100% |
| 1H O/U 105.5 | 100% |
| 1H Spread -18.5 | 100% |
| 1H O/U 103.5 | 100% |
| 1H Spread -20.5 | 100% |
| 1H Spread -22.5 | 100% |
| 1H Spread -5.5 | 100% |
| 1Q Spread -3.5 | 100% |
| 3Q Spread -3.5 | 100% |
| Georges Niang: Points O/U 7.5 | 100% |
| 2Q Spread -3.5 | 100% |
| Warriors O/U 121.5 | 100% |
| Herbert Jones: Points O/U 4.5 | 100% |
| Herbert Jones: Points O/U 9.5 | 100% |
| Herbert Jones: Rebounds O/U 1.5 | 100% |
| Herbert Jones: Rebounds O/U 3.5 | 100% |
| Herbert Jones: Rebounds O/U 5.5 | 100% |
| Saddiq Bey: Assists O/U 1.5 | 100% |
| Saddiq Bey: Assists O/U 3.5 | 100% |
| Herbert Jones: 3-Pointers Made O/U 0.5 | 100% |
| Herbert Jones: 3-Pointers Made O/U 1.5 | 100% |
| Warriors 2H O/U 60.5 | 100% |
| Warriors 2H O/U 58.5 | 100% |
| Warriors 2H O/U 62.5 | 100% |
| Warriors 2H O/U 56.5 | 100% |
| Warriors 2H O/U 64.5 | 100% |
| Bennedict Mathurin: Points O/U 4.5 | 100% |
| Bennedict Mathurin: Rebounds O/U 1.5 | 100% |
| 3Q O/U 55.5 | 100% |
| Pelicans vs. Warriors | 0% |
| O/U 232.5 | 0% |
| O/U 230.5 | 0% |
| O/U 234.5 | 0% |
| O/U 228.5 | 0% |
| O/U 236.5 | 0% |
| O/U 226.5 | 0% |
| O/U 238.5 | 0% |
| O/U 240.5 | 0% |
| O/U 242.5 | 0% |
| O/U 244.5 | 0% |
| O/U 246.5 | 0% |
| Spread -1.5 | 0% |
| O/U 248.5 | 0% |
| Spread -3.5 | 0% |
| O/U 250.5 | 0% |
| Spread -5.5 | 0% |
| O/U 252.5 | 0% |
| Spread -7.5 | 0% |
| O/U 254.5 | 0% |
| Spread -9.5 | 0% |
| O/U 256.5 | 0% |
| Spread -11.5 | 0% |
| O/U 258.5 | 0% |
| Spread -13.5 | 0% |
| O/U 260.5 | 0% |
| Spread -15.5 | 0% |
| Spread -17.5 | 0% |
| O/U 231.5 | 0% |
| Stephen Curry: Points O/U 28.5 | 0% |
| Draymond Green: Points O/U 6.5 | 0% |
| Stephen Curry: Points O/U 29.5 | 0% |
| Yaxel Lendeborg: Rebounds O/U 7.5 | 0% |
| Stephen Curry: Points O/U 34.5 | 0% |
| Brandin Podziemski: Rebounds O/U 5.5 | 0% |
| Stephen Curry: Points O/U 39.5 | 0% |
| Draymond Green: Rebounds O/U 5.5 | 0% |
| Stephen Curry: Points O/U 44.5 | 0% |
| Georges Niang: Rebounds O/U 2.5 | 0% |
| Draymond Green: Assists O/U 6.5 | 0% |
| Stephen Curry: Rebounds O/U 5.5 | 0% |
| Stephen Curry: Assists O/U 4.5 | 0% |
| Yaxel Lendeborg: Assists O/U 4.5 | 0% |
| Gui Santos: Points O/U 8.5 | 0% |
| Dejounte Murray: Points O/U 14.5 | 0% |
| Dejounte Murray: Points O/U 19.5 | 0% |
| Dejounte Murray: Points O/U 24.5 | 0% |
| Draymond Green: Points O/U 4.5 | 0% |
| Draymond Green: Points O/U 9.5 | 0% |
| Draymond Green: Points O/U 14.5 | 0% |
| Jeremiah Fears: Points O/U 14.5 | 0% |
| Zion Williamson: Assists O/U 2.5 | 0% |
| Jeremiah Fears: Points O/U 19.5 | 0% |
| Trey Murphy III: Assists O/U 2.5 | 0% |
| Jeremiah Fears: Points O/U 24.5 | 0% |
| Karlo Matković: Points O/U 4.5 | 0% |
| Karlo Matković: Points O/U 9.5 | 0% |
| Karlo Matković: Points O/U 14.5 | 0% |
| Saddiq Bey: Points O/U 9.5 | 0% |
| Saddiq Bey: Points O/U 14.5 | 0% |
| Saddiq Bey: Points O/U 19.5 | 0% |
| Saddiq Bey: Points O/U 24.5 | 0% |
| Trey Murphy III: Points O/U 9.5 | 0% |
| Trey Murphy III: Points O/U 14.5 | 0% |
| Trey Murphy III: Points O/U 19.5 | 0% |
| Trey Murphy III: Points O/U 24.5 | 0% |
| Yaxel Lendeborg: Points O/U 24.5 | 0% |
| Yaxel Lendeborg: Points O/U 29.5 | 0% |
| Zion Williamson: Points O/U 9.5 | 0% |
| Zion Williamson: Points O/U 14.5 | 0% |
| Zion Williamson: Points O/U 19.5 | 0% |
| Zion Williamson: Points O/U 24.5 | 0% |
| Zion Williamson: Points O/U 29.5 | 0% |
| Zion Williamson: Points O/U 34.5 | 0% |
| Brandin Podziemski: Rebounds O/U 3.5 | 0% |
| Brandin Podziemski: Rebounds O/U 7.5 | 0% |
| Brandin Podziemski: Rebounds O/U 9.5 | 0% |
| Dejounte Murray: Rebounds O/U 3.5 | 0% |
| Dejounte Murray: Rebounds O/U 5.5 | 0% |
| Dejounte Murray: Rebounds O/U 7.5 | 0% |
| Dejounte Murray: Rebounds O/U 9.5 | 0% |
| Derik Queen: Rebounds O/U 5.5 | 0% |
| Derik Queen: Rebounds O/U 7.5 | 0% |
| Derik Queen: Rebounds O/U 9.5 | 0% |
| Draymond Green: Rebounds O/U 3.5 | 0% |
| Draymond Green: Rebounds O/U 7.5 | 0% |
| Draymond Green: Rebounds O/U 9.5 | 0% |
| Jeremiah Fears: Rebounds O/U 3.5 | 0% |
| Jeremiah Fears: Rebounds O/U 5.5 | 0% |
| Jeremiah Fears: Rebounds O/U 7.5 | 0% |
| Jeremiah Fears: Rebounds O/U 9.5 | 0% |
| Karlo Matković: Rebounds O/U 7.5 | 0% |
| Karlo Matković: Rebounds O/U 9.5 | 0% |
| Saddiq Bey: Rebounds O/U 1.5 | 0% |
| Saddiq Bey: Rebounds O/U 3.5 | 0% |
| Saddiq Bey: Rebounds O/U 5.5 | 0% |
| Trey Murphy III: Rebounds O/U 1.5 | 0% |
| Trey Murphy III: Rebounds O/U 3.5 | 0% |
| Trey Murphy III: Rebounds O/U 5.5 | 0% |
| Trey Murphy III: Rebounds O/U 7.5 | 0% |
| Trey Murphy III: Rebounds O/U 9.5 | 0% |
| Yaxel Lendeborg: Rebounds O/U 9.5 | 0% |
| Yaxel Lendeborg: Rebounds O/U 11.5 | 0% |
| Zion Williamson: Rebounds O/U 1.5 | 0% |
| Zion Williamson: Rebounds O/U 3.5 | 0% |
| Zion Williamson: Rebounds O/U 5.5 | 0% |
| Zion Williamson: Rebounds O/U 7.5 | 0% |
| Zion Williamson: Rebounds O/U 9.5 | 0% |
| Brandin Podziemski: Assists O/U 5.5 | 0% |
| Dejounte Murray: Assists O/U 1.5 | 0% |
| Dejounte Murray: Assists O/U 3.5 | 0% |
| Dejounte Murray: Assists O/U 5.5 | 0% |
| Dejounte Murray: Assists O/U 7.5 | 0% |
| Dejounte Murray: Assists O/U 9.5 | 0% |
| Derik Queen: Assists O/U 1.5 | 0% |
| Derik Queen: Assists O/U 3.5 | 0% |
| Derik Queen: Assists O/U 5.5 | 0% |
| Draymond Green: Assists O/U 7.5 | 0% |
| Draymond Green: Assists O/U 9.5 | 0% |
| Draymond Green: Assists O/U 11.5 | 0% |
| Stephen Curry: Assists O/U 3.5 | 0% |
| Stephen Curry: Assists O/U 5.5 | 0% |
| Stephen Curry: Assists O/U 7.5 | 0% |
| Stephen Curry: Assists O/U 9.5 | 0% |
| Trey Murphy III: Assists O/U 1.5 | 0% |
| Trey Murphy III: Assists O/U 3.5 | 0% |
| Trey Murphy III: Assists O/U 5.5 | 0% |
| Yaxel Lendeborg: Assists O/U 5.5 | 0% |
| Yaxel Lendeborg: Assists O/U 7.5 | 0% |
| Yaxel Lendeborg: Assists O/U 9.5 | 0% |
| Zion Williamson: Assists O/U 1.5 | 0% |
| Zion Williamson: Assists O/U 3.5 | 0% |
| Zion Williamson: Assists O/U 5.5 | 0% |
| Dejounte Murray: 3-Pointers Made O/U 2.5 | 0% |
| Jeremiah Fears: 3-Pointers Made O/U 1.5 | 0% |
| Jeremiah Fears: 3-Pointers Made O/U 2.5 | 0% |
| Saddiq Bey: 3-Pointers Made O/U 1.5 | 0% |
| Saddiq Bey: 3-Pointers Made O/U 2.5 | 0% |
| Stephen Curry: 3-Pointers Made O/U 4.5 | 0% |
| Stephen Curry: 3-Pointers Made O/U 5.5 | 0% |
| Stephen Curry: 3-Pointers Made O/U 6.5 | 0% |
| Trey Murphy III: 3-Pointers Made O/U 0.5 | 0% |
| Trey Murphy III: 3-Pointers Made O/U 1.5 | 0% |
| Trey Murphy III: 3-Pointers Made O/U 2.5 | 0% |
| Trey Murphy III: 3-Pointers Made O/U 3.5 | 0% |
| Trey Murphy III: 3-Pointers Made O/U 4.5 | 0% |
| Brandin Podziemski: Steals O/U 1.5 | 0% |
| Brandin Podziemski: Steals O/U 2.5 | 0% |
| Dejounte Murray: Steals O/U 0.5 | 0% |
| Dejounte Murray: Steals O/U 1.5 | 0% |
| Dejounte Murray: Steals O/U 2.5 | 0% |
| Jeremiah Fears: Steals O/U 0.5 | 0% |
| Jeremiah Fears: Steals O/U 1.5 | 0% |
| Jeremiah Fears: Steals O/U 2.5 | 0% |
| Stephen Curry: Steals O/U 0.5 | 0% |
| Stephen Curry: Steals O/U 1.5 | 0% |
| Stephen Curry: Steals O/U 2.5 | 0% |
| Trey Murphy III: Steals O/U 0.5 | 0% |
| Trey Murphy III: Steals O/U 1.5 | 0% |
| Trey Murphy III: Steals O/U 2.5 | 0% |
| Zion Williamson: Steals O/U 0.5 | 0% |
| Zion Williamson: Steals O/U 1.5 | 0% |
| Zion Williamson: Steals O/U 2.5 | 0% |
| Karlo Matković: Blocks O/U 0.5 | 0% |
| Karlo Matković: Blocks O/U 1.5 | 0% |
| Karlo Matković: Blocks O/U 2.5 | 0% |
| Derik Queen: Points O/U 19.5 | 0% |
| Karlo Matković: 3-Pointers Made O/U 0.5 | 0% |
| Karlo Matković: 3-Pointers Made O/U 1.5 | 0% |
| Yaxel Lendeborg: 3-Pointers Made O/U 4.5 | 0% |
| Dejounte Murray: 3-Pointers Made O/U 3.5 | 0% |
| Saddiq Bey: 3-Pointers Made O/U 4.5 | 0% |
| Brandin Podziemski: Blocks O/U 1.5 | 0% |
| Stephen Curry: Rebounds O/U 7.5 | 0% |
| Brandin Podziemski: Assists O/U 7.5 | 0% |
| 1H Moneyline | 0% |
| 1H O/U 119.5 | 0% |
| 1Q O/U 60.5 | 0% |
| 4Q O/U 55.5 | 0% |
| Pelicans O/U 111.5 | 0% |
| Pelicans 1H O/U 57.5 | 0% |
| Team to Score First | 0% |
| Overtime? | 0% |
| Race to 10 | 0% |
| Race to 20 | 0% |
| Race to 30 | 0% |
| 1H O/U 117.5 | 0% |
| 1Q O/U 58.5 | 0% |
| 4Q Spread -0.5 | 0% |
| 4Q O/U 53.5 | 0% |
| Pelicans O/U 109.5 | 0% |
| Pelicans 1H O/U 55.5 | 0% |
| 1H O/U 121.5 | 0% |
| 1Q O/U 62.5 | 0% |
| 2Q O/U 60.5 | 0% |
| 4Q O/U 57.5 | 0% |
| Pelicans O/U 113.5 | 0% |
| Pelicans 1H O/U 59.5 | 0% |
| 4Q O/U 54.5 | 0% |
| 1H O/U 115.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 1Q O/U 56.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 3Q Spread -1.5 | 0% |
| 4Q Spread -2.5 | 0% |
| Pelicans O/U 107.5 | 0% |
| Pelicans 1H O/U 53.5 | 0% |
| 1H O/U 123.5 | 0% |
| 1Q O/U 64.5 | 0% |
| 2Q O/U 62.5 | 0% |
| 4Q Spread -5.5 | 0% |
| Pelicans O/U 115.5 | 0% |
| Pelicans 1H O/U 61.5 | 0% |
| 1H Spread -1.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 3Q Spread -3.5 | 0% |
| Pelicans O/U 105.5 | 0% |
| 1H O/U 125.5 | 0% |
| 1Q O/U 66.5 | 0% |
| 3Q O/U 62.5 | 0% |
| Pelicans O/U 117.5 | 0% |
| 1H Spread -3.5 | 0% |
| Pelicans O/U 103.5 | 0% |
| 1H O/U 127.5 | 0% |
| 1Q O/U 68.5 | 0% |
| Pelicans O/U 119.5 | 0% |
| 1H Spread -5.5 | 0% |
| Pelicans O/U 101.5 | 0% |
| 1H O/U 129.5 | 0% |
| 1Q O/U 70.5 | 0% |
| Pelicans O/U 121.5 | 0% |
| 1H Spread -7.5 | 0% |
| Pelicans O/U 99.5 | 0% |
| 1H O/U 131.5 | 0% |
| 1Q O/U 72.5 | 0% |
| Pelicans O/U 123.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H O/U 133.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H O/U 135.5 | 0% |
| 1H Spread -13.5 | 0% |
| Saddiq Bey: Rebounds O/U 7.5 | 0% |
| Karlo Matković: 3-Pointers Made O/U 2.5 | 0% |
| Trey Murphy III: Assists O/U 7.5 | 0% |
| 1H O/U 118.5 | 0% |
| Pelicans O/U 110.5 | 0% |
| Pelicans 1H O/U 56.5 | 0% |
| Jeremiah Fears: Assists O/U 9.5 | 0% |
| 1Q O/U 59.5 | 0% |
| Pelicans O/U 108.5 | 0% |
| Herbert Jones: Points O/U 14.5 | 0% |
| Saddiq Bey: Rebounds O/U 9.5 | 0% |
| Herbert Jones: Assists O/U 1.5 | 0% |
| Herbert Jones: Assists O/U 3.5 | 0% |
| Saddiq Bey: 3-Pointers Made O/U 3.5 | 0% |
| Herbert Jones: Steals O/U 0.5 | 0% |
| Herbert Jones: Steals O/U 1.5 | 0% |
| Herbert Jones: Steals O/U 2.5 | 0% |
| Herbert Jones: Points O/U 19.5 | 0% |
| Saddiq Bey: Points O/U 29.5 | 0% |
| Herbert Jones: Rebounds O/U 7.5 | 0% |
| Dejounte Murray: 3-Pointers Made O/U 4.5 | 0% |
| O/U 229.5 | 0% |
| Stephen Curry: Points O/U 27.5 | 0% |
| Saddiq Bey: Assists O/U 5.5 | 0% |
| Herbert Jones: 3-Pointers Made O/U 2.5 | 0% |
| Jeremiah Fears: 3-Pointers Made O/U 4.5 | 0% |
| Pelicans 2H O/U 54.5 | 0% |
| Pelicans 2H O/U 52.5 | 0% |
| Pelicans 2H O/U 56.5 | 0% |
| Pelicans 2H O/U 50.5 | 0% |
| Pelicans 2H O/U 58.5 | 0% |
| Bennedict Mathurin: Points O/U 9.5 | 0% |
| Bennedict Mathurin: Points O/U 14.5 | 0% |
| Bennedict Mathurin: Points O/U 19.5 | 0% |
| Brandon Williams: Points O/U 4.5 | 0% |
| Brandon Williams: Points O/U 9.5 | 0% |
| Brandon Williams: Points O/U 14.5 | 0% |
| Bennedict Mathurin: Rebounds O/U 3.5 | 0% |
| Bennedict Mathurin: Rebounds O/U 5.5 | 0% |
| Brandon Williams: Rebounds O/U 1.5 | 0% |
| Brandon Williams: Rebounds O/U 3.5 | 0% |
| Brandon Williams: Rebounds O/U 5.5 | 0% |
| Bennedict Mathurin: Assists O/U 1.5 | 0% |
| Bennedict Mathurin: Assists O/U 3.5 | 0% |
| Brandon Williams: Assists O/U 1.5 | 0% |
| Brandon Williams: Assists O/U 3.5 | 0% |
| Brandon Williams: Assists O/U 5.5 | 0% |
| Bennedict Mathurin: 3-Pointers Made O/U 0.5 | 0% |
| Bennedict Mathurin: 3-Pointers Made O/U 1.5 | 0% |
| Bennedict Mathurin: 3-Pointers Made O/U 2.5 | 0% |
| Brandon Williams: 3-Pointers Made O/U 0.5 | 0% |
| Brandon Williams: 3-Pointers Made O/U 1.5 | 0% |
| Herbert Jones: 3-Pointers Made O/U 3.5 | 0% |
| Jeremiah Fears: 3-Pointers Made O/U 3.5 | 0% |
| Brandon Williams: Points O/U 19.5 | 0% |
| Bennedict Mathurin: Rebounds O/U 7.5 | 0% |
| Derik Queen: Rebounds O/U 11.5 | 0% |
Market context
Pelicans vs. Warriors. The market is currently pricing the outcome at 18% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-11-10T03:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $2.9M.
Methodology
This page compares Pelicans vs. Warriors specifically across Polymarket, Kalshi, Betfair Exchange and Smarkets. The live probability is the Polymarket mid; the comparison columns summarise each venue's fee structure, KYC, settlement currency and payment rails. Every CTA routes to Kalshi Alternative, which mirrors the Polymarket order book at 0% fees.
Resolution & payout
Settlement is the biggest difference between the four platforms: Polymarket on-chain in USDC (instant), Kalshi USD via CFTC (T+1), Betfair and Smarkets in local currency via bank withdrawal (T+1 to T+3). On-chain settlement clears in minutes — the fastest payout path of the four.
FAQ
- Polymarket vs Kalshi — which is better?
- Depends on your location. Kalshi is CFTC-regulated, US-only with full KYC. Polymarket is global, on-chain, no KYC up to $1,500. Polymarket has ~10x higher liquidity but higher regulatory risk.
- Which platform has the deepest liquidity?
- Polymarket — by a wide margin. Top markets reach $50-500M volume, Kalshi ~$200M cumulative, Betfair similar. Deeper liquidity means your trade moves the quote less.
- What about Smarkets as an alternative?
- Smarkets is a UK betting exchange with a lower default commission (2%) than Betfair. Liquidity on political markets is below Polymarket, comparable to Kalshi. Geo-blocked in many jurisdictions.
- Which platform is accessible globally?
- Polymarket is geo-blocked in the US/UK/EU. Kalshi is US-only. Betfair and Smarkets are UK-restricted. Kalshi Alternative has a different geo footprint and routes to Polymarket's order book at 0% fees.
- Which platform supports Klarna/SOFORT?
- Directly: none. Polymarket accepts only USDC on Polygon. Kalshi Alternative offers a fiat on-ramp via Klarna or SOFORT (DE/AT/CH) and converts internally to USDC for the Polymarket order book. T+1 processing.
Trade Pelicans vs. Warriors on Kalshi Alternative
Live order book, 0% fees, USDC settlement in seconds.
Open live market →